862,975
20211,037,532
2022785,638
202348,038
202129,515
20221,890
2023476,487
2021477,213
2022478,845
2023(in thousands of US$)
Description | 2021 | 2022 | 2023 |
---|---|---|---|
Total Assets | 476,387 | 477,213 | 478,845 |
I. Current Assets | 172,196 | 149,590 | 165,106 |
II. Non-Current Assets | 304,191 | 327,623 | 313,739 |
Total Liabilities | 243,936 | 222,107 | 233,705 |
I. Current Liabilities | 195,321 | 169,005 | 194,109 |
II. Non-Current Liabilities | 48,615 | 53,102 | 39,596 |
Total Shareholders’ Equity | 232,450 | 255,106 | 245,140 |
Capital Stock | 1,400 | 1,400 | 1,400 |
Total Liabilities and Shareholders’ Equity | 476,386 | 477,213 | 478,845 |
(in thousands of US$)
Description | 2021 | 2022 | 2023 |
---|---|---|---|
Sales | 862,975 | 1,037,532 | 785,638 |
Gross Profit | 61,289 | 74,884 | 52,478 |
Operating Income | 14,624 | 9,498 | 8,393 |
Income Before Income Tax | 58,143 | 34,845 | 2,970 |
Net Income | 48,038 | 29,515 | 1,890 |